MeiraGTx Holdings plc (MGTX): R&D Expense
$129.62M
Year ended 2025-12-31
$153.16M
Trailing 12 months to 2026-06-30
+14.8%
3-year compound annual growth
+30.8%
5-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $129.62M | +8.5% | 2026-03-30, From 2025-01-01 |
| 2024-12-31 | $119.48M | +15.1% | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | $103.78M | +21.1% | 2025-03-13, From 2023-01-01 |
| 2022-12-31 | $85.72M | +28.5% | 2024-03-15, From 2022-01-01 |
| 2021-12-31 | $66.69M | +96.7% | 2023-03-14, From 2021-01-01 |
| 2020-12-31 | $33.91M | +36.3% | 2022-03-10, From 2020-01-01 |
| 2019-12-31 | $24.88M | -26.0% | 2021-03-11, From 2019-01-01 |
| 2018-12-31 | $33.62M | +50.4% | 2020-03-11, From 2018-01-01 |
| 2017-12-31 | $22.36M | n/a | 2019-03-26, From 2017-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| MeiraGTx Holdings plc (MGTX) | 2025-12-31 | $129.62M | +8.5% |
| 4D Molecular Therapeutics, Inc. (FDMT) | 2025-12-31 | $195.70M | +38.5% |
| Autolus Therapeutics plc (AUTL) | 2025-12-31 | $117.69M | -15.0% |
| Recursion Pharmaceuticals, Inc. (RXRX) | 2025-12-31 | $475.27M | +51.2% |
| Compugen Ltd (CGEN) | 2025-12-31 | $22.76M | -8.3% |
| Black Diamond Therapeutics, Inc. (BDTX) | 2025-12-31 | $33.56M | -34.6% |
| Vir Biotechnology, Inc. (VIR) | 2025-12-31 | $455.97M | -10.0% |
| Sutro Biopharma, Inc. (STRO) | 2025-12-31 | $166.42M | -34.0% |
| Century Therapeutics, Inc. (IPSC) | 2025-12-31 | $95.67M | -10.8% |
Compare MGTX, FDMT, AUTL, RXRX side by side · Screen every company in Biological Products, (No Diagnostic Substances) ↗