MeiraGTx Holdings plc (MGTX): Capital Expenditures
$3.83M
Year ended 2025-12-31
$3.22M
Trailing 12 months to 2026-06-30
-56.0%
3-year compound annual growth
-28.8%
5-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.83M | -22.8% | 2026-03-30, From 2025-01-01 |
| 2024-12-31 | $4.96M | -75.4% | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | $20.17M | -55.1% | 2025-03-13, From 2023-01-01 |
| 2022-12-31 | $44.96M | -3.0% | 2024-03-15, From 2022-01-01 |
| 2021-12-31 | $46.35M | +121.5% | 2023-03-14, From 2021-01-01 |
| 2020-12-31 | $20.92M | +133.0% | 2022-03-10, From 2020-01-01 |
| 2019-12-31 | $8.98M | -20.2% | 2021-03-11, From 2019-01-01 |
| 2018-12-31 | $11.26M | +6.9% | 2020-03-11, From 2018-01-01 |
| 2017-12-31 | $10.54M | n/a | 2019-03-26, From 2017-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| MeiraGTx Holdings plc (MGTX) | 2025-12-31 | $3.83M | -22.8% |
| 4D Molecular Therapeutics, Inc. (FDMT) | 2025-12-31 | $536.0K | -85.8% |
| Autolus Therapeutics plc (AUTL) | 2025-12-31 | $19.04M | -13.7% |
| Recursion Pharmaceuticals, Inc. (RXRX) | 2025-12-31 | $6.47M | -52.8% |
| Compugen Ltd (CGEN) | 2025-12-31 | $306.0K | +159.3% |
| Black Diamond Therapeutics, Inc. (BDTX) | 2024-12-31 | $0 | -100.0% |
| Vir Biotechnology, Inc. (VIR) | 2025-12-31 | $4.83M | -33.8% |
| Century Therapeutics, Inc. (IPSC) | 2025-12-31 | $848.0K | +450.6% |
| Champions Oncology, Inc. (CSBR) | 2026-04-30 | $564.0K | +45.0% |
Compare MGTX, FDMT, AUTL, RXRX side by side · Screen every company in Biological Products, (No Diagnostic Substances) ↗