Harvard Bioscience Inc (HBIO): Net Income
-$56.70M
Year ended 2025-12-31
-$10.41M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$56.70M | n/m | 2026-03-13, From 2025-01-01 |
| 2024-12-31 | -$12.40M | n/m | 2026-03-13, From 2024-01-01 |
| 2023-12-31 | -$3.42M | n/m | 2025-03-14, From 2023-01-01 |
| 2022-12-31 | -$9.52M | n/m | 2024-03-07, From 2022-01-01 |
| 2021-12-31 | -$288.0K | n/m | 2023-03-09, From 2021-01-01 |
| 2020-12-31 | -$7.81M | n/m | 2022-03-11, From 2020-01-01 |
| 2019-12-31 | -$4.69M | n/m | 2021-03-17, From 2019-01-01 |
| 2018-12-31 | -$2.92M | n/m | 2020-03-16, From 2018-01-01 |
| 2017-12-31 | -$865.0K | n/m | 2019-03-18, From 2017-01-01 |
| 2016-12-31 | -$4.31M | n/m | 2018-03-16, From 2016-01-01 |
| 2015-12-31 | -$19.04M | n/m | 2018-03-16, From 2015-01-01 |
| 2014-12-31 | $2.35M | n/m | 2017-03-17, From 2014-01-01 |
| 2013-12-31 | -$1.83M | n/m | 2016-04-29, From 2013-01-01 |
| 2012-12-31 | $2.37M | -37.8% | 2015-03-12, From 2012-01-01 |
| 2011-12-31 | $3.81M | -80.0% | 2014-03-14, From 2011-01-01 |
| 2010-12-31 | $19.02M | +162.9% | 2013-03-18, From 2010-01-01 |
| 2009-12-31 | $7.23M | n/a | 2012-03-15, From 2009-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Harvard Bioscience Inc (HBIO) | 2025-12-31 | -$56.70M | n/m |
| 908 Devices Inc. (MASS) | 2025-12-31 | $19.49M | n/m |
| Quanterix Corp (QTRX) | 2025-12-31 | -$107.15M | n/m |
| Pacific Biosciences of California, Inc. (PACB) | 2025-12-31 | -$546.38M | n/m |
| Cytek Biosciences, Inc. (CTKB) | 2025-12-31 | -$66.54M | n/m |
| Rapid Micro Biosystems, Inc. (RPID) | 2025-12-31 | -$47.12M | n/m |
| EyePoint, Inc. (EYPT) | 2025-12-31 | -$231.96M | n/m |
| Bionano Genomics, Inc. (BNGO) | 2025-12-31 | -$26.39M | n/m |
| Precipio, Inc. (PRPO) | 2025-12-31 | -$363.0K | n/m |
Compare HBIO, MASS, QTRX, PACB side by side · Screen every company in Laboratory Analytical Instruments ↗