Lifeway Foods, Inc. (LWAY): Net Income
$13.86M
Year ended 2025-12-31
$10.87M
Trailing 12 months to 2026-06-30
+146.6%
3-year compound annual growth
+33.8%
5-year compound annual growth
+21.5%
10-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $13.86M | +53.6% | 2026-03-17, From 2025-01-01 |
| 2024-12-31 | $9.03M | -20.6% | 2026-03-17, From 2024-01-01 |
| 2023-12-31 | $11.37M | n/m | 2025-03-14, From 2023-01-01 |
| 2022-12-31 | $924.0K | -72.1% | 2024-03-20, From 2022-01-01 |
| 2021-12-31 | $3.31M | +2.4% | 2023-03-27, From 2021-01-01 |
| 2020-12-31 | $3.23M | +613.5% | 2022-07-21, From 2020-01-01 |
| 2019-12-31 | $453.0K | n/m | 2021-03-25, From 2019-01-01 |
| 2018-12-31 | -$3.09M | n/m | 2020-04-14, From 2018-01-01 |
| 2017-12-31 | -$346.0K | n/m | 2019-04-19, From 2017-01-01 |
| 2016-12-31 | $3.48M | +76.4% | 2018-03-30, From 2016-01-01 |
| 2015-12-31 | $1.97M | +0.8% | 2017-04-10, From 2015-01-01 |
| 2014-12-31 | $1.96M | -60.8% | 2017-04-10, From 2014-01-01 |
| 2013-12-31 | $4.99M | -11.2% | 2017-04-10, From 2013-01-01 |
| 2012-12-31 | $5.62M | +96.8% | 2015-08-14, From 2012-01-01 |
| 2011-12-31 | $2.86M | -21.2% | 2013-04-01, From 2011-01-01 |
| 2010-12-31 | $3.62M | n/a | 2012-03-30, From 2010-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Lifeway Foods, Inc. (LWAY) | 2025-12-31 | $13.86M | +53.6% |
| Bridgford Foods Corp (BRID) | 2025-10-31 | -$13.36M | n/m |
| Forafric Global PLC (AFRI) | 2025-12-31 | -$14.89M | n/m |
| Mama's Creations, Inc. (MAMA) | 2026-01-31 | $5.29M | +42.4% |
| Beyond Meat, Inc. (BYND) | 2025-12-31 | $219.02M | n/m |
| Zevia PBC (ZVIA) | 2025-12-31 | -$9.92M | n/m |
| Wing Yip Food Holdings Group Ltd (WYHG) | 2025-12-31 | $7.91M | -29.7% |
| Medifast Inc (MED) | 2025-12-31 | -$18.67M | n/m |
| BRC Inc. (BRCC) | 2025-12-31 | -$11.91M | n/m |
Compare LWAY, BRID, AFRI, MAMA side by side · Screen every company in Dairy Products ↗