Forafric Global PLC (AFRI): Net Income
-$14.89M
Year ended 2025-12-31
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$14.89M | n/m | 2026-05-15, From 2025-01-01 |
| 2024-12-31 | -$24.32M | n/m | 2026-05-15, From 2024-01-01 |
| 2023-12-31 | -$12.68M | n/m | 2026-05-15, From 2023-01-01 |
| 2022-12-31 | -$19.13M | n/m | 2025-04-30, From 2022-01-01 |
| 2021-12-31 | -$7.98M | n/m | 2024-04-30, From 2021-01-01 |
| 2020-12-31 | -$110.0K | n/a | 2023-05-01, From 2020-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Forafric Global PLC (AFRI) | 2025-12-31 | -$14.89M | n/m |
| Freshpet, Inc. (FRPT) | 2025-12-31 | $139.14M | +196.5% |
| Ingredion Inc (INGR) | 2025-12-31 | $736.00M | +12.5% |
| Post Holdings, Inc. (POST) | 2025-09-30 | $335.70M | -8.5% |
| General Mills Inc (GIS) | 2026-05-31 | -$87.60M | n/m |
Compare AFRI, FRPT, INGR, POST side by side · Screen every company in Grain Mill Products ↗