Pulmonx Corp (LUNG): Net Income
-$54.00M
Year ended 2025-12-31
-$48.12M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$54.00M | n/m | 2026-03-10, From 2025-01-01 |
| 2024-12-31 | -$56.39M | n/m | 2026-03-10, From 2024-01-01 |
| 2023-12-31 | -$60.84M | n/m | 2025-02-25, From 2023-01-01 |
| 2022-12-31 | -$58.92M | n/m | 2024-02-27, From 2022-01-01 |
| 2021-12-31 | -$48.66M | n/m | 2023-03-01, From 2021-01-01 |
| 2020-12-31 | -$32.23M | n/m | 2022-03-01, From 2020-01-01 |
| 2019-12-31 | -$20.70M | n/m | 2021-03-15, From 2019-01-01 |
| 2018-12-31 | -$18.48M | n/a | 2021-03-15, From 2018-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Pulmonx Corp (LUNG) | 2025-12-31 | -$54.00M | n/m |
| Kestra Medical Technologies, Ltd. (KMTS) | 2026-04-30 | -$131.61M | n/m |
| Delcath Systems, Inc. (DCTH) | 2025-12-31 | $2.70M | n/m |
| Iradimed Corp (IRMD) | 2025-12-31 | $22.48M | +16.9% |
| NeuroPace Inc (NPCE) | 2025-12-31 | -$21.46M | n/m |
| Beta Bionics, Inc. (BBNX) | 2025-12-31 | -$73.20M | n/m |
| TELA Bio, Inc. (TELA) | 2025-12-31 | -$38.83M | n/m |
| PRO DEX Inc (PDEX) | 2026-06-30 | $13.66M | +52.2% |
| Sight Sciences, Inc. (SGHT) | 2025-12-31 | -$38.43M | n/m |
Compare LUNG, KMTS, DCTH, IRMD side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗