Pulmonx Corp (LUNG): Free Cash Flow
-$32.83M
Year ended 2025-12-31
-$30.67M
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$32.83M | n/m | 2026-03-10, From 2025-01-01 |
| 2024-12-31 | -$32.98M | n/m | 2026-03-10, From 2024-01-01 |
| 2023-12-31 | -$38.42M | n/m | 2025-02-25, From 2023-01-01 |
| 2022-12-31 | -$46.40M | n/m | 2024-02-27, From 2022-01-01 |
| 2021-12-31 | -$45.06M | n/m | 2023-03-01, From 2021-01-01 |
| 2020-12-31 | -$31.54M | n/m | 2022-03-01, From 2020-01-01 |
| 2019-12-31 | -$21.48M | n/m | 2021-03-15, From 2019-01-01 |
| 2018-12-31 | -$18.71M | n/a | 2021-03-15, From 2018-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Pulmonx Corp (LUNG) | 2025-12-31 | -$32.83M | n/m |
| Kestra Medical Technologies, Ltd. (KMTS) | 2026-04-30 | -$116.59M | n/m |
| Delcath Systems, Inc. (DCTH) | 2025-12-31 | $20.97M | n/m |
| Iradimed Corp (IRMD) | 2025-12-31 | $17.18M | -2.5% |
| NeuroPace Inc (NPCE) | 2025-12-31 | -$11.34M | n/m |
| Beta Bionics, Inc. (BBNX) | 2025-12-31 | -$56.22M | n/m |
| TELA Bio, Inc. (TELA) | 2025-12-31 | -$28.67M | n/m |
| PRO DEX Inc (PDEX) | 2026-06-30 | $6.76M | n/m |
| Sight Sciences, Inc. (SGHT) | 2025-12-31 | -$29.92M | n/m |
Compare LUNG, KMTS, DCTH, IRMD side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗