Lite Strategy, Inc. (LITS): Share Repurchases
$4.89M
Year ended 2026-06-30
$7.29M
Trailing 12 months to 2026-09-30
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $4.89M | n/a | 2026-09-28, From 2025-07-01 |
| 2025-06-30 | $0 | n/a | 2026-09-28, From 2024-07-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Lite Strategy, Inc. (LITS) | 2026-06-30 | $4.89M | n/a |
| Powercompute, Inc. (PWCM) | 2025-12-31 | $7.97M | n/a |
| FG Communities Holdings Inc. (FGC) | 2025-12-31 | $26.13M | n/a |
| Upexi, Inc. (UPXI) | 2026-06-30 | $2.77M | n/a |
| Soluna Holdings, Inc (SLNH) | 2025-12-31 | $75.0K | n/a |
| SUI Group Holdings Ltd. (SUIG) | 2025-12-31 | $18.93M | n/a |
| Avax One Technology Ltd. (AVX) | 2025-12-31 | $258.0K | n/a |
| BTCS Inc. (BTCS) | 2025-12-31 | $4.00M | n/a |
| Exodus Movement, Inc. (EXOD) | 2025-12-31 | $15.08M | +181.7% |
Compare LITS, PWCM, FGC, UPXI side by side · Screen every company in Finance Services ↗