Lite Strategy, Inc. (LITS): Operating Cash Flow
-$9.12M
Year ended 2026-06-30
-$6.79M
Trailing 12 months to 2026-09-30
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | -$9.12M | n/m | 2026-09-28, From 2025-07-01 |
| 2025-06-30 | -$20.84M | n/m | 2026-09-28, From 2024-07-01 |
| 2024-06-30 | -$50.47M | n/m | 2025-09-26, From 2023-07-01 |
| 2023-06-30 | -$52.48M | n/m | 2024-09-19, From 2022-07-01 |
| 2022-06-30 | -$48.75M | n/m | 2023-09-26, From 2021-07-01 |
| 2021-06-30 | -$31.96M | n/m | 2022-09-08, From 2020-07-01 |
| 2020-06-30 | $34.26M | n/m | 2022-09-08, From 2019-07-01 |
| 2019-06-30 | -$29.42M | n/m | 2022-05-23, From 2018-07-01 |
| 2018-06-30 | -$21.04M | n/m | 2020-09-09, From 2017-07-01 |
| 2017-06-30 | $3.49M | n/m | 2019-08-28, From 2016-07-01 |
| 2016-06-30 | -$17.86M | n/m | 2018-08-30, From 2015-07-01 |
| 2015-06-30 | -$28.07M | n/m | 2017-09-05, From 2014-07-01 |
| 2014-06-30 | -$19.45M | n/m | 2016-09-06, From 2013-07-01 |
| 2013-06-30 | -$10.04M | n/m | 2013-09-18, From 2012-07-01 |
| 2012-06-30 | -$7.08M | n/m | 2013-09-18, From 2011-07-01 |
| 2011-06-30 | -$6.50M | n/a | 2012-09-18, From 2010-07-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Lite Strategy, Inc. (LITS) | 2026-06-30 | -$9.12M | n/m |
| Bonk, Inc. (BNKK) | 2025-12-31 | -$25.28M | n/m |
| Solai Ltd (SLAIY) | 2025-12-31 | -$26.93M | n/m |
| BTC Digital Ltd. (BTCT) | 2025-12-31 | -$5.26M | n/m |
| Chaince Digital Holdings Inc. (CD) | 2025-12-31 | -$1.88M | n/m |
| Powercompute, Inc. (PWCM) | 2025-12-31 | -$13.99M | n/m |
| Hyperion Defi, Inc. (HYPD) | 2025-12-31 | -$14.77M | n/m |
| AXE Compute Inc. (AGPU) | 2025-12-31 | -$9.88M | n/m |
| Vulcan Infrastructure & Power Inc. (VIP) | 2025-12-31 | -$14.99M | n/m |
Compare LITS, BNKK, SLAIY, BTCT side by side · Screen every company in Finance Services ↗