Life360, Inc. (LIF): EBITDA
$32.16M
Year ended 2025-12-31
$24.96M
Trailing 12 months to 2026-06-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $32.16M | n/m | 2026-03-02, From 2025-01-01 |
| 2024-12-31 | $1.80M | n/m | 2026-03-02, From 2024-01-01 |
| 2023-12-31 | -$20.84M | n/m | 2026-03-02, From 2023-01-01 |
| 2022-12-31 | -$85.21M | n/m | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | -$31.39M | n/m | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | -$15.99M | n/a | 2023-03-23, From 2020-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Life360, Inc. (LIF) | 2025-12-31 | $32.16M | n/m |
| Hinge Health, Inc. (HNGE) | 2025-12-31 | -$541.24M | n/m |
| Applied Digital Corp. (APLD) | 2026-05-31 | -$169.07M | n/m |
| Tucows Inc (TCX) | 2025-12-31 | -$19.96M | n/m |
| Ibex Ltd (IBEX) | 2026-06-30 | $74.89M | +17.3% |
| Cars.com Inc. (CARS) | 2025-12-31 | $152.09M | -5.3% |
| 8X8 Inc (EGHT) | 2026-03-31 | $37.04M | +4.9% |
| Legalzoom.com, Inc. (LZ) | 2025-12-31 | $61.28M | -6.3% |
| Upwork, Inc (UPWK) | 2025-12-31 | $155.02M | +93.7% |
Compare LIF, HNGE, APLD, TCX side by side · Screen every company in Services-Computer Processing & Data Preparation ↗