Labcorp Holdings Inc. (LH): Share Repurchases
$450.00M
Year ended 2025-12-31
$701.80M
Trailing 12 months to 2026-06-30
-25.8%
3-year compound annual growth
+35.1%
5-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $450.00M | +79.9% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $250.10M | -75.0% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $1.00B | -9.1% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $1.10B | -34.1% | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | $1.67B | n/m | 2024-02-26, From 2021-01-01 |
| 2020-12-31 | $100.00M | -77.8% | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $450.00M | -35.7% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $700.00M | +107.0% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $338.10M | +670.2% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $43.90M | n/a | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $0 | -100.0% | 2018-02-27, From 2015-01-01 |
| 2014-12-31 | $269.00M | -73.5% | 2016-03-01, From 2014-01-01 |
| 2013-12-31 | $1.02B | +96.6% | 2016-03-01, From 2013-01-01 |
| 2012-12-31 | $516.50M | -19.8% | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $643.90M | +90.4% | 2014-02-25, From 2011-01-01 |
| 2010-12-31 | $338.10M | +23.8% | 2013-02-26, From 2010-01-01 |
| 2009-12-31 | $273.00M | -18.2% | 2012-02-24, From 2009-01-01 |
| 2008-12-31 | $333.60M | -63.8% | 2011-03-07, From 2008-01-01 |
| 2007-12-31 | $921.20M | n/a | 2010-02-24, From 2007-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Labcorp Holdings Inc. (LH) | 2025-12-31 | $450.00M | +79.9% |
| Quest Diagnostics Inc (DGX) | 2025-12-31 | $450.00M | +198.0% |
| Guardant Health, Inc. (GH) | 2025-12-31 | $45.01M | n/a |
| Caris Life Sciences, Inc. (CAI) | 2025-12-31 | $113.0K | n/a |
| CareDx, Inc. (CDNA) | 2025-12-31 | $87.77M | n/m |
| Fulgent Genetics, Inc. (FLGT) | 2025-12-31 | $10.88M | n/m |
| BillionToOne, Inc. (BLLN) | 2025-12-31 | $0 | -100.0% |
Compare LH, DGX, GH, CAI side by side · Screen every company in Services-Medical Laboratories ↗