Labcorp Holdings Inc. (LH): Operating Cash Flow
$1.64B
Year ended 2025-12-31
$1.64B
Trailing 12 months to 2026-06-30
-5.7%
3-year compound annual growth
-5.1%
5-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.64B | +3.4% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $1.59B | +19.4% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $1.33B | -32.1% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $1.96B | -37.1% | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | $3.11B | +45.6% | 2024-02-26, From 2021-01-01 |
| 2020-12-31 | $2.14B | +47.8% | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $1.44B | +10.7% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $1.31B | -12.9% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $1.50B | +25.1% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $1.20B | n/c | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $982.40M | +32.9% | 2018-02-27, From 2015-01-01 |
| 2014-12-31 | $739.00M | -9.7% | 2016-03-01, From 2014-01-01 |
| 2013-12-31 | $818.70M | -2.7% | 2016-03-01, From 2013-01-01 |
| 2012-12-31 | $841.40M | -1.7% | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $855.60M | -3.2% | 2014-02-25, From 2011-01-01 |
| 2010-12-31 | $883.60M | +2.5% | 2013-02-26, From 2010-01-01 |
| 2009-12-31 | $862.40M | +10.4% | 2012-02-24, From 2009-01-01 |
| 2008-12-31 | $780.90M | +10.0% | 2011-03-07, From 2008-01-01 |
| 2007-12-31 | $709.70M | n/a | 2010-02-24, From 2007-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Labcorp Holdings Inc. (LH) | 2025-12-31 | $1.64B | +3.4% |
| Quest Diagnostics Inc (DGX) | 2025-12-31 | $1.89B | +41.4% |
| Fortrea Holdings Inc. (FTRE) | 2025-12-31 | $113.50M | -56.8% |
| Natera, Inc. (NTRA) | 2025-12-31 | $215.30M | +58.7% |
| RadNet, Inc. (RDNT) | 2025-12-31 | $298.82M | +28.2% |
| Guardant Health, Inc. (GH) | 2025-12-31 | -$184.76M | n/m |
| Caris Life Sciences, Inc. (CAI) | 2025-12-31 | $83.16M | n/m |
| Veracyte, Inc. (VCYT) | 2025-12-31 | $136.31M | +81.5% |
| CareDx, Inc. (CDNA) | 2025-12-31 | $42.03M | +10.5% |
Compare LH, DGX, FTRE, NTRA side by side · Screen every company in Services-Medical Laboratories ↗