Karat Packaging Inc. (KRT): Net Income
$31.48M
Year ended 2025-12-31
$50.21M
Trailing 12 months to 2026-06-30
+10.0%
3-year compound annual growth
+12.4%
5-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $31.48M | +5.0% | 2026-03-13, From 2025-01-01 |
| 2024-12-31 | $29.98M | -7.7% | 2026-03-13, From 2024-01-01 |
| 2023-12-31 | $32.47M | +37.3% | 2025-03-14, From 2023-01-01 |
| 2022-12-31 | $23.65M | +13.8% | 2024-03-15, From 2022-01-01 |
| 2021-12-31 | $20.78M | +18.6% | 2023-03-16, From 2021-01-01 |
| 2020-12-31 | $17.52M | n/a | 2022-11-09, From 2020-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Karat Packaging Inc. (KRT) | 2025-12-31 | $31.48M | +5.0% |
| Latham Group, Inc. (SWIM) | 2025-12-31 | $11.12M | n/m |
| Core Molding Technologies Inc (CMT) | 2025-12-31 | $11.20M | -15.8% |
| Myers Industries Inc (MYE) | 2025-12-31 | $34.93M | +385.0% |
| Armstrong World Industries Inc (AWI) | 2025-12-31 | $308.70M | +16.5% |
| Entegris Inc (ENTG) | 2025-12-31 | $235.60M | -19.5% |
| Deswell Industries Inc (DSWL) | 2026-03-31 | $10.63M | -4.6% |
| Aptargroup, Inc. (ATR) | 2025-12-31 | $392.50M | +4.9% |
| Newell Brands Inc. (NWL) | 2025-12-31 | -$285.00M | n/m |
Compare KRT, SWIM, CMT, MYE side by side · Screen every company in Plastics Products, NEC ↗