Armstrong World Industries Inc (AWI): Net Income
$308.70M
Year ended 2025-12-31
$315.30M
Trailing 12 months to 2026-06-30
+15.0%
3-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $308.70M | +16.5% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $264.90M | +18.4% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $223.80M | +10.3% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $202.90M | +10.8% | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | $183.20M | n/m | 2024-02-20, From 2021-01-01 |
| 2020-12-31 | -$99.10M | n/m | 2023-02-21, From 2020-01-01 |
| 2019-12-31 | $214.50M | +15.4% | 2022-02-22, From 2019-01-01 |
| 2018-12-31 | $185.90M | +55.4% | 2021-02-23, From 2018-01-01 |
| 2017-12-31 | $119.60M | n/c | 2020-07-28, From 2017-01-01 |
| 2016-12-31 | $104.70M | +11.1% | 2019-02-25, From 2016-01-01 |
| 2015-12-31 | $94.20M | +47.6% | 2018-02-26, From 2015-01-01 |
| 2014-12-31 | $63.80M | -32.2% | 2017-02-27, From 2014-01-01 |
| 2013-12-31 | $94.10M | -28.3% | 2016-02-22, From 2013-01-01 |
| 2012-12-31 | $131.30M | +16.8% | 2015-02-23, From 2012-01-01 |
| 2011-12-31 | $112.40M | +921.8% | 2014-02-24, From 2011-01-01 |
| 2010-12-31 | $11.00M | -85.8% | 2013-02-27, From 2010-01-01 |
| 2009-12-31 | $77.70M | n/a | 2012-02-27, From 2009-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Armstrong World Industries Inc (AWI) | 2025-12-31 | $308.70M | +16.5% |
| Myers Industries Inc (MYE) | 2025-12-31 | $34.93M | +385.0% |
| Entegris Inc (ENTG) | 2025-12-31 | $235.60M | -19.5% |
| Aptargroup, Inc. (ATR) | 2025-12-31 | $392.50M | +4.9% |
| Latham Group, Inc. (SWIM) | 2025-12-31 | $11.12M | n/m |
| Karat Packaging Inc. (KRT) | 2025-12-31 | $31.48M | +5.0% |
| Newell Brands Inc. (NWL) | 2025-12-31 | -$285.00M | n/m |
| Core Molding Technologies Inc (CMT) | 2025-12-31 | $11.20M | -15.8% |
| Deswell Industries Inc (DSWL) | 2026-03-31 | $10.63M | -4.6% |
Compare AWI, MYE, ENTG, ATR side by side · Screen every company in Plastics Products, NEC ↗