Orix Corp (IX): Dividends Per Share

Annual figures by period end, from SEC filings.

Older than the company's other figures. The latest Dividends Per Share is for the year ended 2024-03-31, while the company's latest annual report covers the year ended 2026-03-31. Its later filings do not report this line under the concept TickerFacts maps.

85.60 JPY
Year ended 2024-03-31
+4.0%
3-year compound annual growth
+4.4%
5-year compound annual growth
+20.7%
10-year compound annual growth
89.40 JPY2010-03-31: 70.00 JPY2011-03-31: 7.50 JPY2012-03-31: 8.00 JPY2013-03-31: 9.00 JPY2014-03-31: 13.00 JPY2015-03-31: 23.00 JPY2016-03-31: 58.00 JPY2017-03-31: 46.75 JPY2018-03-31: 56.25 JPY2019-03-31: 69.00 JPY2020-03-31: 81.00 JPY2021-03-31: 76.00 JPY2022-03-31: 82.00 JPY2023-03-31: 89.40 JPY2024-03-31: 85.60 JPY85.60 JPY
2010-03-31 Dividends Per Share (JPY per share) 2024-03-31
Period endedDividends Per ShareChange YoYSource filing
2024-03-3185.60 JPY-4.3%2026-06-22, From 2023-04-01
2023-03-3189.40 JPY+9.0%2025-06-24, From 2022-04-01
2022-03-3182.00 JPY+7.9%2024-06-27, From 2021-04-01
2021-03-3176.00 JPY-6.2%2023-06-26, From 2020-04-01
2020-03-3181.00 JPY+17.4%2022-06-29, From 2019-04-01
2019-03-3169.00 JPY+22.7%2021-06-29, From 2018-04-01
2018-03-3156.25 JPY+20.3%2020-06-29, From 2017-04-01
2017-03-3146.75 JPY-19.4%2019-06-25, From 2016-04-01
2016-03-3158.00 JPY+152.2%2018-06-28, From 2015-04-01
2015-03-3123.00 JPY+76.9%2017-06-29, From 2014-04-01
2014-03-3113.00 JPY+44.4%2016-06-23, From 2013-04-01
2013-03-319.00 JPY+12.5%2015-06-25, From 2012-04-01
2012-03-318.00 JPY+6.7%2014-06-26, From 2011-04-01
2011-03-317.50 JPY-89.3%2013-06-27, From 2010-04-01
2010-03-3170.00 JPYn/a2012-06-27, From 2009-04-01