Orix Corp (IX): Dividends Paid

Annual figures by period end, from SEC filings.

170.80B JPY
Year ended 2026-03-31
+17.1%
3-year compound annual growth
+12.4%
5-year compound annual growth
+8.4%
10-year compound annual growth
2008-03-31: 11.86B JPY2009-03-31: 23.53B JPY2010-03-31: 6.26B JPY2011-03-31: 8.06B JPY2012-03-31: 8.60B JPY2013-03-31: 9.68B JPY2014-03-31: 15.88B JPY2015-03-31: 30.12B JPY2016-03-31: 76.03B JPY2017-03-31: 61.30B JPY2018-03-31: 72.76B JPY2019-03-31: 88.44B JPY2020-03-31: 103.82B JPY2021-03-31: 95.16B JPY2022-03-31: 99.39B JPY2023-03-31: 106.29B JPY2024-03-31: 99.90B JPY2025-03-31: 135.59B JPY2026-03-31: 170.80B JPY170.80B JPY
2008-03-31 Dividends Paid (JPY) 2026-03-31
Period endedDividends PaidChange YoYSource filing
2026-03-31170.80B JPY+26.0%2026-06-22, From 2025-04-01
2025-03-31135.59B JPY+35.7%2026-06-22, From 2024-04-01
2024-03-3199.90B JPY-6.0%2026-06-22, From 2023-04-01
2023-03-31106.29B JPY+6.9%2025-06-24, From 2022-04-01
2022-03-3199.39B JPY+4.4%2024-06-27, From 2021-04-01
2021-03-3195.16B JPY-8.3%2023-06-26, From 2020-04-01
2020-03-31103.82B JPY+17.4%2022-06-29, From 2019-04-01
2019-03-3188.44B JPY+21.6%2021-06-29, From 2018-04-01
2018-03-3172.76B JPY+18.7%2020-06-29, From 2017-04-01
2017-03-3161.30B JPY-19.4%2019-06-25, From 2016-04-01
2016-03-3176.03B JPY+152.5%2018-06-28, From 2015-04-01
2015-03-3130.12B JPY+89.7%2017-06-29, From 2014-04-01
2014-03-3115.88B JPY+64.1%2016-06-23, From 2013-04-01
2013-03-319.68B JPY+12.5%2015-06-25, From 2012-04-01
2012-03-318.60B JPY+6.7%2014-06-26, From 2011-04-01
2011-03-318.06B JPY+28.7%2013-06-27, From 2010-04-01
2010-03-316.26B JPY-73.4%2012-06-27, From 2009-04-01
2009-03-3123.53B JPY+98.3%2011-06-24, From 2008-04-01
2008-03-3111.86B JPYn/a2010-06-29, From 2007-04-01