InvenTrust Properties Corp. (IVT): Total Liabilities
$994.38M
As of 2025-12-31
$1.27B
As of 2026-06-30
+4.6%
3-year compound annual growth
+8.3%
5-year compound annual growth
-7.0%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $994.38M | +13.5% | 2026-02-12, Balance as of period end |
| 2024-12-31 | $875.95M | -6.1% | 2026-02-12, Balance as of period end |
| 2023-12-31 | $933.29M | +7.4% | 2025-02-13, Balance as of period end |
| 2022-12-31 | $869.12M | +35.6% | 2024-02-14, Balance as of period end |
| 2021-12-31 | $640.86M | -4.1% | 2023-02-21, Balance as of period end |
| 2020-12-31 | $668.48M | -2.8% | 2022-02-15, Balance as of period end |
| 2019-12-31 | $687.59M | +0.6% | 2021-02-19, Balance as of period end |
| 2018-12-31 | $683.69M | -13.8% | 2020-02-21, Balance as of period end |
| 2017-12-31 | $792.88M | -5.3% | 2019-03-07, Balance as of period end |
| 2016-12-31 | $837.23M | -59.3% | 2018-03-07, Balance as of period end |
| 2015-12-31 | $2.06B | -41.3% | 2017-03-17, Balance as of period end |
| 2014-12-31 | $3.50B | -35.1% | 2016-03-18, Balance as of period end |
| 2013-12-31 | $5.40B | -15.9% | 2015-03-27, Balance as of period end |
| 2012-12-31 | $6.42B | +2.6% | 2014-03-13, Balance as of period end |
| 2011-12-31 | $6.26B | +6.7% | 2013-03-13, Balance as of period end |
| 2010-12-31 | $5.86B | n/a | 2012-03-08, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| InvenTrust Properties Corp. (IVT) | 2025-12-31 | $994.38M | +13.5% |
| Chatham Lodging Trust (CLDT) | 2025-12-31 | $392.33M | -15.2% |
| Four Corners Property Trust, Inc. (FCPT) | 2025-12-31 | $1.29B | +7.4% |
| PennyMac Mortgage Investment Trust (PMT) | 2025-12-31 | $19.46B | +56.0% |
| Saul Centers, Inc. (BFS) | 2025-12-31 | $1.69B | +3.7% |
| SmartStop Self Storage REIT, Inc. (SMA) | 2025-12-31 | $1.15B | -16.0% |
| Centerspace (CSR) | 2025-12-31 | $1.08B | +6.5% |
| Apollo Commercial Real Estate Finance, Inc. (ARI) | 2025-12-31 | $8.04B | +23.1% |
| BrightSpire Capital, Inc. (BRSP) | 2025-12-31 | $2.64B | -1.5% |
Compare IVT, CLDT, FCPT, PMT side by side · Screen every company in Real Estate Investment Trusts ↗