InvenTrust Properties Corp. (IVT): EPS (Diluted)
$1.42
Year ended 2025-12-31
+22.6%
3-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.42 | +647.4% | 2026-02-12, From 2025-01-01 |
| 2024-12-31 | $0.19 | +137.5% | 2026-02-12, From 2024-01-01 |
| 2023-12-31 | $0.08 | -89.6% | 2026-02-12, From 2023-01-01 |
| 2022-12-31 | $0.77 | n/m | 2025-02-13, From 2022-01-01 |
| 2021-12-31 | -$0.08 | n/m | 2024-02-14, From 2021-01-01 |
| 2020-12-31 | -$0.14 | n/m | 2023-02-21, From 2020-01-01 |
| 2019-12-31 | $0.53 | n/a | 2022-02-15, From 2019-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| InvenTrust Properties Corp. (IVT) | 2025-12-31 | $1.42 | +647.4% |
| Chatham Lodging Trust (CLDT) | 2025-12-31 | $0.14 | n/m |
| Four Corners Property Trust, Inc. (FCPT) | 2025-12-31 | $1.09 | +1.9% |
| PennyMac Mortgage Investment Trust (PMT) | 2025-12-31 | $0.99 | -27.7% |
| Saul Centers, Inc. (BFS) | 2025-12-31 | $1.09 | -33.1% |
| SmartStop Self Storage REIT, Inc. (SMA) | 2024-12-31 | -$0.20 | n/m |
| Centerspace (CSR) | 2025-12-31 | $1.02 | n/m |
| Apollo Commercial Real Estate Finance, Inc. (ARI) | 2025-12-31 | $0.81 | n/m |
| BrightSpire Capital, Inc. (BRSP) | 2025-12-31 | -$0.26 | n/m |
Compare IVT, CLDT, FCPT, PMT side by side · Screen every company in Real Estate Investment Trusts ↗