Iren Ltd (IREN): Gross Profit
$487.30M
Year ended 2026-06-30
+138.1%
3-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $487.30M | +42.5% | 2026-08-27, From 2025-07-01 |
| 2025-06-30 | $342.03M | +241.6% | 2026-08-27, From 2024-07-01 |
| 2024-06-30 | $100.12M | +177.4% | 2026-08-27, From 2023-07-01 |
| 2023-06-30 | $36.09M | n/a | 2025-08-28, From 2022-07-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Iren Ltd (IREN) | 2026-06-30 | $487.30M | +42.5% |
| Cleanspark, Inc. (CLSK) | 2025-09-30 | $423.21M | +98.3% |
| Canaan Inc. (CAN) | 2025-12-31 | $41.16M | n/m |
| Bitfufu Inc. (FUFU) | 2025-12-31 | $28.93M | -2.7% |
| Strategy Inc (MSTR) | 2025-12-31 | $327.82M | -1.8% |
| Resolute Holdings Management, Inc. (RHLD) | 2025-12-31 | $260.21M | +18.7% |
| Pagaya Technologies Ltd. (PGY) | 2025-12-31 | $552.19M | +27.1% |
| Wealthfront Corp (WLTH) | 2026-01-31 | $326.99M | +17.7% |
| Core Scientific, Inc./tx (CORZ) | 2025-12-31 | $37.90M | -68.7% |
Compare IREN, CLSK, CAN, FUFU side by side · Screen every company in Finance Services ↗