iQIYI, Inc. (IQ): Revenue

Annual figures by period end, from SEC filings.

27.29B CNY
Year ended 2025-12-31
-2.0%
3-year compound annual growth
-1.7%
5-year compound annual growth
31.87B CNY2016-12-31: 11.24B CNY2017-12-31: 17.38B CNY2018-12-31: 24.99B CNY2019-12-31: 28.99B CNY2020-12-31: 29.71B CNY2021-12-31: 30.55B CNY2022-12-31: 29.00B CNY2023-12-31: 31.87B CNY2024-12-31: 29.23B CNY2025-12-31: 27.29B CNY27.29B CNY
2016-12-31 Revenue (CNY) 2025-12-31
Period endedRevenueChange YoYSource filing
2025-12-3127.29B CNY-6.6%2026-03-16, From 2025-01-01
2024-12-3129.23B CNY-8.3%2026-03-16, From 2024-01-01
2023-12-3131.87B CNY+9.9%2026-03-16, From 2023-01-01
2022-12-3129.00B CNY-5.1%2025-03-27, From 2022-01-01
2021-12-3130.55B CNY+2.9%2024-03-14, From 2021-01-01
2020-12-3129.71B CNY+2.5%2023-03-22, From 2020-01-01
2019-12-3128.99B CNY+16.0%2022-03-28, From 2019-01-01
2018-12-3124.99B CNY+43.8%2021-03-09, From 2018-01-01
2017-12-3117.38B CNY+54.6%2020-03-12, From 2017-01-01
2016-12-3111.24B CNYn/a2019-03-15, From 2016-01-01