iQIYI, Inc. (IQ): R&D Expense

Annual figures by period end, from SEC filings.

1.66B CNY
Year ended 2025-12-31
-4.3%
3-year compound annual growth
-9.1%
5-year compound annual growth
2.79B CNY2016-12-31: 824.48M CNY2017-12-31: 1.27B CNY2018-12-31: 1.99B CNY2019-12-31: 2.67B CNY2020-12-31: 2.68B CNY2021-12-31: 2.79B CNY2022-12-31: 1.90B CNY2023-12-31: 1.77B CNY2024-12-31: 1.78B CNY2025-12-31: 1.66B CNY1.66B CNY
2016-12-31 R&D Expense (CNY) 2025-12-31
Period endedR&D ExpenseChange YoYSource filing
2025-12-311.66B CNY-6.5%2026-03-16, From 2025-01-01
2024-12-311.78B CNY+0.7%2026-03-16, From 2024-01-01
2023-12-311.77B CNY-7.0%2026-03-16, From 2023-01-01
2022-12-311.90B CNY-32.0%2025-03-27, From 2022-01-01
2021-12-312.79B CNY+4.5%2024-03-14, From 2021-01-01
2020-12-312.68B CNY+0.3%2023-03-22, From 2020-01-01
2019-12-312.67B CNY+33.7%2022-03-28, From 2019-01-01
2018-12-311.99B CNY+57.1%2021-03-09, From 2018-01-01
2017-12-311.27B CNY+54.0%2020-03-12, From 2017-01-01
2016-12-31824.48M CNYn/a2019-03-15, From 2016-01-01