Intensity Therapeutics, Inc. (INTS): Shareholders' Equity
$11.88M
As of 2025-12-31
$9.21M
As of 2026-06-30
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $11.88M | +307.0% | 2026-03-27, Balance as of period end |
| 2024-12-31 | $2.92M | -77.8% | 2026-03-27, Balance as of period end |
| 2023-12-31 | $13.16M | n/m | 2025-03-13, Balance as of period end |
| 2022-12-31 | -$15.10M | n/a | 2024-03-14, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Intensity Therapeutics, Inc. (INTS) | 2025-12-31 | $11.88M | +307.0% |
| MiNK Therapeutics, Inc. (INKT) | 2025-12-31 | -$14.23M | n/m |
| BioAtla, Inc. (BCAB) | 2025-12-31 | $36.19M | +153.7% |
| Entera Bio Ltd. (ENTX) | 2025-12-31 | $13.10M | +62.1% |
| Scinai Immunotherapeutics Ltd. (SCNI) | 2025-12-31 | $8.10M | -18.8% |
| Outlook Therapeutics, Inc. (OTLK) | 2025-09-30 | -$32.19M | n/m |
| Curis Inc (CRIS) | 2025-12-31 | $5.46M | n/m |
| Dyadic International Inc (DYAI) | 2025-12-31 | $1.23M | -50.1% |
| Atara Biotherapeutics, Inc. (ATRA) | 2025-12-31 | -$38.50M | n/m |
Compare INTS, INKT, BCAB, ENTX side by side · Screen every company in Biological Products, (No Diagnostic Substances) ↗