Intensity Therapeutics, Inc. (INTS): Net Income
-$11.61M
Year ended 2025-12-31
-$11.16M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$11.61M | n/m | 2026-03-27, From 2025-01-01 |
| 2024-12-31 | -$16.27M | n/m | 2026-03-27, From 2024-01-01 |
| 2023-12-31 | -$10.54M | n/m | 2025-03-13, From 2023-01-01 |
| 2022-12-31 | -$7.58M | n/a | 2024-03-14, From 2022-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Intensity Therapeutics, Inc. (INTS) | 2025-12-31 | -$11.61M | n/m |
| MiNK Therapeutics, Inc. (INKT) | 2025-12-31 | -$12.49M | n/m |
| BioAtla, Inc. (BCAB) | 2025-12-31 | -$59.61M | n/m |
| Entera Bio Ltd. (ENTX) | 2025-12-31 | -$11.44M | n/m |
| Scinai Immunotherapeutics Ltd. (SCNI) | 2025-12-31 | -$8.31M | n/m |
| Outlook Therapeutics, Inc. (OTLK) | 2025-09-30 | -$62.42M | n/m |
| Curis Inc (CRIS) | 2025-12-31 | -$7.58M | n/m |
| Dyadic International Inc (DYAI) | 2025-12-31 | -$7.36M | n/m |
| Atara Biotherapeutics, Inc. (ATRA) | 2025-12-31 | $32.69M | n/m |
Compare INTS, INKT, BCAB, ENTX side by side · Screen every company in Biological Products, (No Diagnostic Substances) ↗