Summit Hotel Properties, Inc. (INN): EBITDA
$215.29M
Year ended 2025-12-31
$214.50M
Trailing 12 months to 2026-06-30
-0.4%
3-year compound annual growth
n/m
5-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $215.29M | -13.9% | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | $249.93M | +19.2% | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $209.71M | -3.8% | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $217.94M | +199.8% | 2025-02-24, From 2022-01-01 |
| 2021-12-31 | $72.69M | n/m | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $209.0K | n/a | 2023-02-27, From 2020-01-01 |
| No annual figure between 2016-12-31 and 2020-12-31. | |||
| 2016-12-31 | $204.75M | n/c | 2019-02-26, From 2016-01-01 |
| 2015-12-31 | $144.06M | +28.1% | 2018-02-21, From 2015-01-01 |
| 2014-12-31 | $112.47M | +33.2% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $84.43M | n/c | 2016-02-24, From 2013-01-01 |
| 2012-12-31 | $37.98M | n/a | 2015-03-02, From 2012-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Summit Hotel Properties, Inc. (INN) | 2025-12-31 | $215.29M | -13.9% |
| Agree Realty Corp (ADC) | 2025-12-31 | $579.70M | +13.8% |
| EPR Properties (EPR) | 2025-12-31 | $583.46M | +21.2% |
| Braemar Hotels & Resorts Inc. (BHR) | 2025-12-31 | $164.94M | -27.5% |
| Empire State Realty Trust, Inc. (ESRT) | 2025-12-31 | $330.41M | -3.8% |
| Empire State Realty OP, L.P. (ESBA) | 2025-12-31 | $330.41M | -3.8% |
| Highwoods Properties, Inc. (HIW) | 2025-12-31 | $839.69M | -1.5% |
| Kite Realty Group Trust (KRG) | 2024-12-31 | $509.38M | -12.5% |
| NNN Reit, Inc. (NNN) | 2025-12-31 | $857.92M | +3.7% |
Compare INN, ADC, EPR, BHR side by side · Screen every company in Real Estate Investment Trusts ↗