Braemar Hotels & Resorts Inc. (BHR): EBITDA
$164.94M
Year ended 2025-12-31
$177.80M
Trailing 12 months to 2026-06-30
+4.0%
3-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $164.94M | -27.5% | 2026-03-12, From 2025-01-01 |
| 2024-12-31 | $227.48M | +46.8% | 2026-03-12, From 2024-01-01 |
| 2023-12-31 | $154.94M | +5.8% | 2026-03-12, From 2023-01-01 |
| 2022-12-31 | $146.51M | +94.8% | 2025-03-12, From 2022-01-01 |
| 2021-12-31 | $75.21M | n/m | 2024-03-14, From 2021-01-01 |
| 2020-12-31 | -$6.48M | n/m | 2023-03-10, From 2020-01-01 |
| 2019-12-31 | $134.52M | +9.2% | 2022-03-10, From 2019-01-01 |
| 2018-12-31 | $123.21M | +7.2% | 2021-03-05, From 2018-01-01 |
| 2017-12-31 | $114.90M | -3.8% | 2020-03-13, From 2017-01-01 |
| 2016-12-31 | $119.40M | n/c | 2019-03-08, From 2016-01-01 |
| 2015-12-31 | $89.80M | +6.4% | 2018-03-14, From 2015-01-01 |
| 2014-12-31 | $84.44M | +68.0% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $50.27M | -18.1% | 2016-03-15, From 2013-01-01 |
| 2012-12-31 | $61.35M | n/a | 2015-03-16, From 2012-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Braemar Hotels & Resorts Inc. (BHR) | 2025-12-31 | $164.94M | -27.5% |
| EPR Properties (EPR) | 2025-12-31 | $583.46M | +21.2% |
| Agree Realty Corp (ADC) | 2025-12-31 | $579.70M | +13.8% |
| Summit Hotel Properties, Inc. (INN) | 2025-12-31 | $215.29M | -13.9% |
| Empire State Realty Trust, Inc. (ESRT) | 2025-12-31 | $330.41M | -3.8% |
| Empire State Realty OP, L.P. (ESBA) | 2025-12-31 | $330.41M | -3.8% |
| Highwoods Properties, Inc. (HIW) | 2025-12-31 | $839.69M | -1.5% |
| Kite Realty Group Trust (KRG) | 2024-12-31 | $509.38M | -12.5% |
| Essential Properties Realty Trust, Inc. (EPRT) | 2025-12-31 | $513.52M | +28.3% |
Compare BHR, EPR, ADC, INN side by side · Screen every company in Real Estate Investment Trusts ↗