Immuneering Corp (IMRX): EBITDA
-$59.05M
Year ended 2025-12-31
-$63.15M
Trailing 12 months to 2026-06-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$59.05M | n/m | 2026-03-06, From 2025-01-01 |
| 2024-12-31 | -$63.72M | n/m | 2026-03-06, From 2024-01-01 |
| 2023-12-31 | -$58.09M | n/a | 2025-03-20, From 2023-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Immuneering Corp (IMRX) | 2025-12-31 | -$59.05M | n/m |
| Evolus, Inc. (EOLS) | 2025-12-31 | -$25.16M | n/m |
| Evommune, Inc. (EVMN) | 2025-12-31 | -$80.47M | n/m |
| Lifecore Biomedical, Inc. (LFCR) | 2025-05-25 | -$9.22M | n/m |
| Abeona Therapeutics Inc. (ABEO) | 2025-12-31 | -$86.90M | n/m |
| Siga Technologies Inc (SIGA) | 2025-12-31 | $24.26M | -65.6% |
| Puma Biotechnology, Inc. (PBYI) | 2025-12-31 | $48.24M | +13.5% |
| Savara Inc (SVRA) | 2025-12-31 | -$123.46M | n/m |
| Heron Therapeutics, Inc. (HRTX) | 2025-12-31 | -$224.0K | n/m |
Compare IMRX, EOLS, EVMN, LFCR side by side · Screen every company in Pharmaceutical Preparations ↗