Abeona Therapeutics Inc. (ABEO): EBITDA
-$86.90M
Year ended 2025-12-31
-$80.79M
Trailing 12 months to 2026-06-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$86.90M | n/m | 2026-03-17, From 2025-01-01 |
| 2024-12-31 | -$62.21M | n/m | 2026-03-17, From 2024-01-01 |
| 2023-12-31 | -$44.85M | n/m | 2025-03-20, From 2023-01-01 |
| 2022-12-31 | -$47.82M | n/m | 2024-03-18, From 2022-01-01 |
| 2021-12-31 | -$86.59M | n/m | 2023-03-29, From 2021-01-01 |
| 2020-12-31 | -$76.83M | n/m | 2022-03-31, From 2020-01-01 |
| 2019-12-31 | -$69.27M | n/m | 2021-03-24, From 2019-01-01 |
| 2018-12-31 | -$55.81M | n/m | 2020-03-16, From 2018-01-01 |
| 2017-12-31 | -$27.09M | n/m | 2020-03-16, From 2017-01-01 |
| 2016-12-31 | -$23.06M | n/m | 2019-03-18, From 2016-01-01 |
| 2015-12-31 | -$18.00M | n/m | 2017-03-30, From 2015-01-01 |
| 2014-12-31 | -$3.12M | n/m | 2016-03-30, From 2014-01-01 |
| 2013-12-31 | -$3.80M | n/m | 2015-03-31, From 2013-01-01 |
| 2012-12-31 | -$3.90M | n/m | 2014-03-26, From 2012-01-01 |
| 2011-12-31 | -$7.64M | n/m | 2013-03-20, From 2011-01-01 |
| 2010-12-31 | -$7.52M | n/a | 2012-03-23, From 2010-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Abeona Therapeutics Inc. (ABEO) | 2025-12-31 | -$86.90M | n/m |
| Siga Technologies Inc (SIGA) | 2025-12-31 | $24.26M | -65.6% |
| Puma Biotechnology, Inc. (PBYI) | 2025-12-31 | $48.24M | +13.5% |
| Evommune, Inc. (EVMN) | 2025-12-31 | -$80.47M | n/m |
| Evolus, Inc. (EOLS) | 2025-12-31 | -$25.16M | n/m |
| Immuneering Corp (IMRX) | 2025-12-31 | -$59.05M | n/m |
| Lifecore Biomedical, Inc. (LFCR) | 2025-05-25 | -$9.22M | n/m |
| UroGen Pharma Ltd. (URGN) | 2025-12-31 | -$124.56M | n/m |
| Foghorn Therapeutics Inc. (FHTX) | 2025-12-31 | -$83.06M | n/m |
Compare ABEO, SIGA, PBYI, EVMN side by side · Screen every company in Pharmaceutical Preparations ↗