Ichor Holdings, Ltd. (ICHR): Gross Profit
$87.78M
Year ended 2025-12-26
$105.29M
Trailing 12 months to 2026-06-26
-25.5%
3-year compound annual growth
-6.8%
5-year compound annual growth
+6.1%
10-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-26 | $87.78M | -15.1% | 2026-02-20, From 2024-12-28 |
| 2024-12-27 | $103.33M | -0.1% | 2026-02-20, From 2023-12-30 |
| 2023-12-29 | $103.40M | -51.2% | 2026-02-20, From 2022-12-31 |
| 2022-12-30 | $211.86M | +19.4% | 2025-02-21, From 2022-01-01 |
| 2021-12-31 | $177.48M | +42.1% | 2024-02-23, From 2020-12-26 |
| 2020-12-25 | $124.89M | +44.6% | 2023-02-24, From 2019-12-28 |
| 2019-12-27 | $86.36M | -36.6% | 2022-02-28, From 2018-12-29 |
| 2018-12-28 | $136.14M | +35.1% | 2021-03-05, From 2017-12-30 |
| 2017-12-29 | $100.76M | +54.1% | 2020-03-06, From 2016-12-31 |
| 2016-12-30 | $65.39M | +34.7% | 2019-03-08, From 2015-12-26 |
| 2015-12-25 | $48.55M | n/a | 2018-03-13, From 2014-12-27 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Ichor Holdings, Ltd. (ICHR) | 2025-12-26 | $87.78M | -15.1% |
| MACOM Technology Solutions Holdings, Inc. (MTSI) | 2025-10-03 | $529.00M | +34.3% |
| IPG Photonics Corp (IPGP) | 2025-12-31 | $381.46M | +12.8% |
| Allegro MicroSystems, Inc. (ALGM) | 2026-03-27 | $411.97M | +28.1% |
| Silicon Motion Technology Corp (SIMO) | 2025-12-31 | $427.51M | +15.9% |
| Semtech Corp (SMTC) | 2026-01-25 | $542.14M | +18.8% |
| Astera Labs, Inc. (ALAB) | 2025-12-31 | $645.26M | +113.2% |
| Photronics Inc (PLAB) | 2025-10-31 | $299.83M | -5.1% |
| Formfactor Inc (FORM) | 2025-12-27 | $308.85M | +0.3% |
Compare ICHR, MTSI, IPGP, ALGM side by side · Screen every company in Semiconductors & Related Devices ↗