Ichor Holdings, Ltd. (ICHR): EBITDA
-$5.77M
Year ended 2025-12-26
$8.32M
Trailing 12 months to 2026-06-26
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-26 | -$5.77M | n/m | 2026-02-20, From 2024-12-28 |
| 2024-12-27 | $23.10M | -2.4% | 2026-02-20, From 2023-12-30 |
| 2023-12-29 | $23.68M | -80.4% | 2026-02-20, From 2022-12-31 |
| 2022-12-30 | $120.92M | +13.0% | 2025-02-21, From 2022-01-01 |
| 2021-12-31 | $107.01M | +62.6% | 2024-02-23, From 2020-12-26 |
| 2020-12-25 | $65.80M | +78.6% | 2023-02-24, From 2019-12-28 |
| 2019-12-27 | $36.85M | -57.7% | 2022-02-28, From 2018-12-29 |
| 2018-12-28 | $87.03M | +48.3% | 2021-03-05, From 2017-12-30 |
| 2017-12-29 | $58.69M | +75.9% | 2020-03-06, From 2016-12-31 |
| 2016-12-30 | $33.37M | +48.1% | 2019-03-08, From 2015-12-26 |
| 2015-12-25 | $22.54M | n/a | 2018-03-13, From 2014-12-27 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Ichor Holdings, Ltd. (ICHR) | 2025-12-26 | -$5.77M | n/m |
| MACOM Technology Solutions Holdings, Inc. (MTSI) | 2025-10-03 | $192.95M | +36.9% |
| IPG Photonics Corp (IPGP) | 2025-12-31 | $79.96M | n/m |
| Allegro MicroSystems, Inc. (ALGM) | 2026-03-27 | $86.08M | +92.6% |
| Silicon Motion Technology Corp (SIMO) | 2025-12-31 | $123.21M | +6.0% |
| Astera Labs, Inc. (ALAB) | 2025-12-31 | $180.25M | n/m |
| Photronics Inc (PLAB) | 2025-10-31 | $285.42M | -6.1% |
| SolarEdge Technologies, Inc. (SEDG) | 2025-12-31 | -$271.17M | n/m |
| Wolfspeed, Inc. (WOLF) | 2025-06-29 | -$1.08B | n/m |
Compare ICHR, MTSI, IPGP, ALGM side by side · Screen every company in Semiconductors & Related Devices ↗