Hexcel Corp (HXL): Operating Cash Flow
$230.50M
Year ended 2025-12-31
$332.40M
Trailing 12 months to 2026-06-30
+10.0%
3-year compound annual growth
-2.7%
5-year compound annual growth
-2.6%
10-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $230.50M | -20.5% | 2026-02-11, From 2025-01-01 |
| 2024-12-31 | $289.90M | +12.8% | 2026-02-11, From 2024-01-01 |
| 2023-12-31 | $257.10M | +48.5% | 2026-02-11, From 2023-01-01 |
| 2022-12-31 | $173.10M | +14.1% | 2025-02-05, From 2022-01-01 |
| 2021-12-31 | $151.70M | -42.6% | 2024-02-07, From 2021-01-01 |
| 2020-12-31 | $264.30M | -46.2% | 2023-02-08, From 2020-01-01 |
| 2019-12-31 | $491.10M | +16.5% | 2022-02-09, From 2019-01-01 |
| 2018-12-31 | $421.40M | -1.7% | 2021-02-09, From 2018-01-01 |
| 2017-12-31 | $428.70M | +6.8% | 2020-02-18, From 2017-01-01 |
| 2016-12-31 | $401.40M | +33.4% | 2019-02-06, From 2016-01-01 |
| 2015-12-31 | $301.00M | -5.3% | 2018-02-07, From 2015-01-01 |
| 2014-12-31 | $318.00M | +16.5% | 2017-02-09, From 2014-01-01 |
| 2013-12-31 | $272.90M | +17.4% | 2016-02-04, From 2013-01-01 |
| 2012-12-31 | $232.40M | +36.3% | 2015-02-05, From 2012-01-01 |
| 2011-12-31 | $170.50M | +34.8% | 2014-02-05, From 2011-01-01 |
| 2010-12-31 | $126.50M | -26.8% | 2011-02-10, From 2010-01-01 |
| 2009-12-31 | $172.80M | +77.2% | 2011-02-10, From 2009-01-01 |
| 2008-12-31 | $97.50M | n/a | 2011-02-10, From 2008-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Hexcel Corp (HXL) | 2025-12-31 | $230.50M | -20.5% |
| AdvanSix Inc. (ASIX) | 2025-12-31 | $122.86M | -9.3% |
| Trinseo PLC (TSEOQ) | 2025-12-31 | -$102.40M | n/m |
| Avient Corp (AVNT) | 2025-12-31 | $301.60M | +17.4% |
| Rogers Corp (ROG) | 2025-12-31 | $101.20M | -20.4% |
| Albemarle Corp (ALB) | 2025-12-31 | $1.28B | +86.4% |
| DuPont de Nemours, Inc. (DD) | 2025-12-31 | $560.00M | -26.8% |
| Eastman Chemical Co (EMN) | 2025-12-31 | $970.00M | -24.6% |
| Dow Inc. (DOW) | 2025-12-31 | $1.03B | -64.6% |
Compare HXL, ASIX, TSEOQ, AVNT side by side · Screen every company in Plastic Materials, Synth Resins & Nonvulcan Elastomers ↗