Solana Co (HSDT): Gross Profit
$5.52M
Year ended 2025-12-31
$11.53M
Trailing 12 months to 2026-06-30
+157.3%
3-year compound annual growth
+82.4%
5-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $5.52M | n/m | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | -$62.0K | n/m | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | $61.0K | -81.2% | 2025-03-25, From 2023-01-01 |
| 2022-12-31 | $324.0K | +44.6% | 2024-03-28, From 2022-01-01 |
| 2021-12-31 | $224.0K | -17.9% | 2023-03-09, From 2021-01-01 |
| 2020-12-31 | $273.0K | -58.0% | 2022-03-14, From 2020-01-01 |
| 2019-12-31 | $650.0K | +36.0% | 2021-03-10, From 2019-01-01 |
| 2018-12-31 | $478.0K | n/a | 2020-03-12, From 2018-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Solana Co (HSDT) | 2025-12-31 | $5.52M | n/m |
| Tron Inc. (TRON) | 2025-12-31 | $1.20M | +40.0% |
| Saiheat Ltd (SAIH) | 2025-12-31 | -$2.35M | n/m |
| Abits Group Inc (ABTS) | 2025-12-31 | $3.68M | +8.9% |
| Marvion Inc. (MVNC) | 2025-12-31 | $1.53M | +100.3% |
| DarkHorse Technologies Inc. (DRK) | 2025-12-31 | $2.63M | -18.7% |
| Pineapple Financial Inc. (PAPL) | 2025-08-31 | $1.38M | +4.7% |
| TON Strategy Co (TONX) | 2025-12-31 | $8.88M | n/m |
| BTC Digital Ltd. (BTCT) | 2025-12-31 | -$3.16M | n/m |
Compare HSDT, TRON, SAIH, ABTS side by side · Screen every company in Finance Services ↗