Solana Co (HSDT): Cost of Revenue
$500.0K
Year ended 2025-12-31
$540.0K
Trailing 12 months to 2026-06-30
+2.6%
3-year compound annual growth
+5.2%
5-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $500.0K | -14.1% | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | $582.0K | -0.2% | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | $583.0K | +25.9% | 2025-03-25, From 2023-01-01 |
| 2022-12-31 | $463.0K | +55.4% | 2024-03-28, From 2022-01-01 |
| 2021-12-31 | $298.0K | -23.2% | 2023-03-09, From 2021-01-01 |
| 2020-12-31 | $388.0K | -54.1% | 2022-03-14, From 2020-01-01 |
| 2019-12-31 | $846.0K | n/a | 2021-03-10, From 2019-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Solana Co (HSDT) | 2025-12-31 | $500.0K | -14.1% |
| Tron Inc. (TRON) | 2025-12-31 | $3.54M | +2.5% |
| Saiheat Ltd (SAIH) | 2025-12-31 | $6.87M | +4.8% |
| Abits Group Inc (ABTS) | 2025-12-31 | $5.45M | +63.4% |
| Marvion Inc. (MVNC) | 2025-12-31 | $1.94M | +148.8% |
| DarkHorse Technologies Inc. (DRK) | 2025-12-31 | $8.55M | -36.1% |
| DeFi Development Corp. (DFDV) | 2025-12-31 | $249.0K | +678.1% |
| Pineapple Financial Inc. (PAPL) | 2025-08-31 | $1.60M | +17.3% |
| TON Strategy Co (TONX) | 2025-12-31 | $3.89M | n/m |
Compare HSDT, TRON, SAIH, ABTS side by side · Screen every company in Finance Services ↗