Harley-Davidson, Inc. (HOG): Shareholders' Equity
$3.14B
As of 2025-12-31
$3.10B
As of 2026-06-30
+2.7%
3-year compound annual growth
+12.8%
5-year compound annual growth
+5.5%
10-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.14B | -0.8% | 2026-02-26, Balance as of period end |
| 2024-12-31 | $3.17B | -2.7% | 2026-02-26, Balance as of period end |
| 2023-12-31 | $3.25B | +12.0% | 2025-02-26, Balance as of period end |
| 2022-12-31 | $2.90B | +13.7% | 2024-02-23, Balance as of period end |
| 2021-12-31 | $2.55B | +48.2% | 2023-02-24, Balance as of period end |
| 2020-12-31 | $1.72B | -4.5% | 2022-02-25, Balance as of period end |
| 2019-12-31 | $1.80B | +1.7% | 2022-02-25, Balance as of period end |
| 2018-12-31 | $1.77B | -3.8% | 2021-02-23, Balance as of period end |
| 2017-12-31 | $1.84B | -4.0% | 2020-02-19, Balance as of period end |
| 2016-12-31 | $1.92B | +4.4% | 2019-02-28, Balance as of period end |
| 2015-12-31 | $1.84B | -36.8% | 2018-02-21, Balance as of period end |
| 2014-12-31 | $2.91B | -3.3% | 2017-02-21, Balance as of period end |
| 2013-12-31 | $3.01B | +17.7% | 2016-02-18, Balance as of period end |
| 2012-12-31 | $2.56B | +5.7% | 2015-02-19, Balance as of period end |
| 2011-12-31 | $2.42B | +9.7% | 2014-02-20, Balance as of period end |
| 2010-12-31 | $2.21B | +4.7% | 2013-02-22, Balance as of period end |
| 2009-12-31 | $2.11B | -0.4% | 2012-02-23, Balance as of period end |
| 2008-12-31 | $2.12B | -10.9% | 2011-02-24, Balance as of period end |
| 2007-12-31 | $2.38B | n/a | 2010-02-23, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Harley-Davidson, Inc. (HOG) | 2025-12-31 | $3.14B | -0.8% |
| Fox Factory Holding Corp (FOXF) | 2026-01-02 | $670.18M | -44.2% |
| Leatt Corp (LEAT) | 2025-12-31 | $42.23M | +10.4% |
| LiveWire Group, Inc. (LVWR) | 2025-12-31 | $46.03M | -60.0% |
| Lobo Technologies Ltd. (LOBO) | 2025-12-31 | $6.99M | -25.0% |
Compare HOG, FOXF, LEAT, LVWR side by side · Screen every company in Motorcycles, Bicycles & Parts ↗