Hudson Technologies Inc (HDSN): Operating Income
$18.56M
Year ended 2025-12-31
$11.62M
Trailing 12 months to 2026-06-30
-47.9%
3-year compound annual growth
+25.7%
5-year compound annual growth
+8.5%
10-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $18.56M | -36.7% | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | $29.30M | -62.5% | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | $78.17M | -40.6% | 2026-03-16, From 2023-01-01 |
| 2022-12-31 | $131.51M | +210.9% | 2025-03-12, From 2022-01-01 |
| 2021-12-31 | $42.30M | +616.5% | 2024-03-14, From 2021-01-01 |
| 2020-12-31 | $5.90M | n/m | 2022-03-24, From 2020-01-01 |
| 2019-12-31 | -$15.78M | n/m | 2021-03-12, From 2019-01-01 |
| 2018-12-31 | -$42.61M | n/m | 2020-03-13, From 2018-01-01 |
| 2017-12-31 | $15.13M | -20.1% | 2019-03-15, From 2017-01-01 |
| 2016-12-31 | $18.95M | +131.6% | 2019-03-15, From 2016-01-01 |
| 2015-12-31 | $8.18M | n/m | 2018-03-16, From 2015-01-01 |
| 2014-12-31 | -$985.0K | n/m | 2017-03-10, From 2014-01-01 |
| 2013-12-31 | -$8.48M | n/m | 2015-03-16, From 2013-01-01 |
| 2012-12-31 | $14.88M | +488.6% | 2014-02-28, From 2012-01-01 |
| 2011-12-31 | $2.53M | +17.5% | 2013-03-05, From 2011-01-01 |
| 2010-12-31 | $2.15M | n/a | 2012-03-05, From 2010-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Hudson Technologies Inc (HDSN) | 2025-12-31 | $18.56M | -36.7% |
| AerSale Corp (ASLE) | 2025-12-31 | $15.79M | +62.0% |
| Willis Lease Finance Corp (WLFC) | 2025-12-31 | $104.29M | -27.8% |
| Distribution Solutions Group, Inc. (DSGR) | 2025-12-31 | $78.26M | +39.9% |
| Applied Industrial Technologies Inc (AIT) | 2026-06-30 | $549.47M | +10.2% |
Compare HDSN, ASLE, WLFC, DSGR side by side · Screen every company in Wholesale-Machinery, Equipment & Supplies ↗