Hudson Technologies Inc (HDSN): Operating Cash Flow
-$3.16M
Year ended 2025-12-31
-$29.69M
Trailing 12 months to 2026-06-30
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$3.16M | n/m | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | $91.81M | +56.8% | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | $58.55M | -6.8% | 2026-03-16, From 2023-01-01 |
| 2022-12-31 | $62.81M | n/m | 2025-03-12, From 2022-01-01 |
| 2021-12-31 | -$1.23M | n/m | 2024-03-14, From 2021-01-01 |
| 2020-12-31 | $11.69M | -65.4% | 2022-03-24, From 2020-01-01 |
| 2019-12-31 | $33.82M | -6.9% | 2021-03-12, From 2019-01-01 |
| 2018-12-31 | $36.33M | +97.8% | 2020-03-13, From 2018-01-01 |
| 2017-12-31 | $18.37M | +96.5% | 2019-03-15, From 2017-01-01 |
| 2016-12-31 | $9.35M | n/m | 2019-03-15, From 2016-01-01 |
| 2015-12-31 | -$10.50M | n/m | 2018-03-16, From 2015-01-01 |
| 2014-12-31 | $1.70M | n/m | 2017-03-10, From 2014-01-01 |
| 2013-12-31 | -$6.42M | n/m | 2014-02-28, From 2013-01-01 |
| 2012-12-31 | -$9.27M | n/m | 2014-02-28, From 2012-01-01 |
| 2011-12-31 | $613.0K | -80.4% | 2013-03-05, From 2011-01-01 |
| 2010-12-31 | $3.13M | n/a | 2012-03-05, From 2010-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Hudson Technologies Inc (HDSN) | 2025-12-31 | -$3.16M | n/m |
| AerSale Corp (ASLE) | 2025-12-31 | -$22.97M | n/m |
| Willis Lease Finance Corp (WLFC) | 2025-12-31 | $283.24M | -0.4% |
| Distribution Solutions Group, Inc. (DSGR) | 2025-12-31 | $83.85M | +48.5% |
| Applied Industrial Technologies Inc (AIT) | 2026-06-30 | $484.08M | -1.7% |
Compare HDSN, ASLE, WLFC, DSGR side by side · Screen every company in Wholesale-Machinery, Equipment & Supplies ↗