Guerrilla RF, Inc. (GUER): Net Income
-$6.99M
Year ended 2025-12-31
-$4.08M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$6.99M | n/m | 2026-03-26, From 2025-01-01 |
| 2024-12-31 | -$10.75M | n/m | 2026-03-26, From 2024-01-01 |
| 2023-12-31 | -$15.97M | n/m | 2025-03-27, From 2023-01-01 |
| 2022-12-31 | -$12.03M | n/m | 2024-03-29, From 2022-01-01 |
| 2021-12-31 | -$2.84M | n/m | 2023-03-03, From 2021-01-01 |
| 2020-12-31 | -$2.01M | n/a | 2022-04-01, From 2020-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Guerrilla RF, Inc. (GUER) | 2025-12-31 | -$6.99M | n/m |
| GSI Technology Inc (GSIT) | 2026-03-31 | -$13.25M | n/m |
| NVE Corp (NVEC) | 2026-03-31 | $15.20M | +0.9% |
| SuperCom Ltd (SPCB) | 2025-12-31 | $3.75M | +467.0% |
| Sealsq Corp (LAES) | 2025-12-31 | -$34.19M | n/m |
| Solitron Devices Inc (SODI) | 2026-02-28 | $807.0K | -1.0% |
| Quicklogic Corp (QUIK) | 2025-12-28 | -$14.82M | n/m |
| Blaize Holdings, Inc. (BZAI) | 2025-12-31 | -$206.90M | n/m |
| Kopin Corp (KOPN) | 2025-12-27 | $2.61M | n/m |
Compare GUER, GSIT, NVEC, SPCB side by side · Screen every company in Semiconductors & Related Devices ↗