Guerrilla RF, Inc. (GUER): Depreciation & Amortization
$1.22M
Year ended 2025-12-31
$1.29M
Trailing 12 months to 2026-06-30
-3.5%
3-year compound annual growth
+35.6%
5-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.22M | -19.4% | 2026-03-26, From 2025-01-01 |
| 2024-12-31 | $1.51M | -4.9% | 2026-03-26, From 2024-01-01 |
| 2023-12-31 | $1.59M | +17.3% | 2025-03-27, From 2023-01-01 |
| 2022-12-31 | $1.36M | +265.5% | 2024-03-29, From 2022-01-01 |
| 2021-12-31 | $371.4K | +39.3% | 2023-03-03, From 2021-01-01 |
| 2020-12-31 | $266.6K | n/a | 2022-04-01, From 2020-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Guerrilla RF, Inc. (GUER) | 2025-12-31 | $1.22M | -19.4% |
| GSI Technology Inc (GSIT) | 2026-03-31 | $628.0K | -5.6% |
| NVE Corp (NVEC) | 2026-03-31 | $460.0K | +41.9% |
| SuperCom Ltd (SPCB) | 2025-12-31 | $3.83M | +13.0% |
| Solitron Devices Inc (SODI) | 2026-02-28 | $579.0K | +3.6% |
| Quicklogic Corp (QUIK) | 2025-12-28 | $5.37M | +35.1% |
| Kopin Corp (KOPN) | 2025-12-27 | $829.6K | +30.3% |
| Peraso Inc. (PRSO) | 2025-12-31 | $263.0K | -93.3% |
| SemiLEDs Corp (LEDS) | 2025-08-31 | $717.0K | +17.2% |
Compare GUER, GSIT, NVEC, SPCB side by side · Screen every company in Semiconductors & Related Devices ↗