GRAIL, Inc. (GRAL): Total Assets
$2.92B
As of 2025-12-31
$2.84B
As of 2026-06-30
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.92B | -2.1% | 2026-03-12, Balance as of period end |
| 2024-12-31 | $2.98B | -23.8% | 2026-03-12, Balance as of period end |
| 2023-12-31 | $3.91B | n/a | 2025-03-05, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| GRAIL, Inc. (GRAL) | 2025-12-31 | $2.92B | -2.1% |
| Biodesix Inc (BDSX) | 2025-12-31 | $87.48M | -10.0% |
| BillionToOne, Inc. (BLLN) | 2025-12-31 | $632.65M | +109.4% |
| Personalis, Inc. (PSNL) | 2025-12-31 | $334.16M | +23.6% |
| Fulgent Genetics, Inc. (FLGT) | 2025-12-31 | $1.21B | -0.5% |
| Exagen Inc. (XGN) | 2025-12-31 | $58.02M | +29.8% |
| Castle Biosciences Inc (CSTL) | 2025-12-31 | $578.56M | +8.9% |
| CareDx, Inc. (CDNA) | 2025-12-31 | $413.23M | -15.8% |
| Veracyte, Inc. (VCYT) | 2025-12-31 | $1.41B | +8.2% |
Compare GRAL, BDSX, BLLN, PSNL side by side · Screen every company in Services-Medical Laboratories ↗