GRAIL, Inc. (GRAL): Operating Income
-$562.16M
Year ended 2025-12-31
-$559.25M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$562.16M | n/m | 2026-03-12, From 2025-01-01 |
| 2024-12-31 | -$2.19B | n/m | 2026-03-12, From 2024-01-01 |
| 2023-12-31 | -$1.52B | n/a | 2026-03-12, From 2023-01-01 |
| 2023-01-01, Fiscal 2022 | -$5.44B | n/a | 2025-03-05, From 2022-01-03 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| GRAIL, Inc. (GRAL) | 2025-12-31 | -$562.16M | n/m |
| Biodesix Inc (BDSX) | 2025-12-31 | -$27.87M | n/m |
| BillionToOne, Inc. (BLLN) | 2025-12-31 | $16.02M | n/m |
| Personalis, Inc. (PSNL) | 2025-12-31 | -$88.06M | n/m |
| Fulgent Genetics, Inc. (FLGT) | 2025-12-31 | -$91.10M | n/m |
| Exagen Inc. (XGN) | 2025-12-31 | -$14.07M | n/m |
| Castle Biosciences Inc (CSTL) | 2025-12-31 | -$42.81M | n/m |
| CareDx, Inc. (CDNA) | 2025-12-31 | -$30.78M | n/m |
| Veracyte, Inc. (VCYT) | 2025-12-31 | $57.78M | +257.9% |
Compare GRAL, BDSX, BLLN, PSNL side by side · Screen every company in Services-Medical Laboratories ↗