GlobalTech Corp (GLTK): Net Income
-$3.15M
Year ended 2025-12-31
-$4.40M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$3.15M | n/m | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | -$2.95M | n/m | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | -$8.32M | n/m | 2025-03-27, From 2023-01-01 |
| 2022-12-31 | -$12.42M | n/m | 2024-06-28, From 2022-01-01 |
| 2021-12-31 | -$7.54M | n/a | 2023-09-21, From 2021-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| GlobalTech Corp (GLTK) | 2025-12-31 | -$3.15M | n/m |
| NextPlat Corp (NXPL) | 2025-12-31 | -$10.46M | n/m |
| SurgePays, Inc. (SURG) | 2025-12-31 | -$36.07M | n/m |
| High Wire Networks, Inc. (HWNI) | 2024-12-31 | -$384.8K | n/m |
| Crexendo, Inc. (CXDO) | 2025-12-31 | $5.07M | +202.4% |
| Nuvera Communications, Inc. (NUVR) | 2025-12-31 | $327.7K | n/m |
| iQSTEL Inc (IQST) | 2025-12-31 | -$8.51M | n/m |
| Shenandoah Telecommunications Co (SHEN) | 2025-12-31 | -$32.94M | n/m |
| ATN International, Inc. (ATNI) | 2025-12-31 | -$23.52M | n/m |
Compare GLTK, NXPL, SURG, HWNI side by side · Screen every company in Telephone Communications (No Radiotelephone) ↗