GlobalTech Corp (GLTK): Capital Expenditures
$307.2K
Year ended 2025-12-31
$421.0K
Trailing 12 months to 2026-06-30
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $307.2K | +149.7% | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | $123.1K | -6.8% | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | $132.0K | n/a | 2025-03-27, From 2023-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| GlobalTech Corp (GLTK) | 2025-12-31 | $307.2K | +149.7% |
| NextPlat Corp (NXPL) | 2025-12-31 | $71.0K | -62.4% |
| SurgePays, Inc. (SURG) | 2025-12-31 | $18.6K | -96.4% |
| High Wire Networks, Inc. (HWNI) | 2024-12-31 | $14.0K | -30.1% |
| Crexendo, Inc. (CXDO) | 2025-12-31 | $18.0K | -33.3% |
| Nuvera Communications, Inc. (NUVR) | 2025-12-31 | $33.23M | -38.2% |
| iQSTEL Inc (IQST) | 2025-12-31 | $113.0K | -25.5% |
| Shenandoah Telecommunications Co (SHEN) | 2025-12-31 | $358.92M | +12.5% |
| ATN International, Inc. (ATNI) | 2025-12-31 | $90.02M | -18.4% |
Compare GLTK, NXPL, SURG, HWNI side by side · Screen every company in Telephone Communications (No Radiotelephone) ↗