Global-E Online Ltd. (GLBE): Shareholders' Equity
$932.68M
As of 2025-12-31
+0.2%
3-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $932.68M | +4.4% | 2026-03-26, Balance as of period end |
| 2024-12-31 | $893.43M | -0.9% | 2026-03-26, Balance as of period end |
| 2023-12-31 | $901.98M | -2.8% | 2026-03-26, Balance as of period end |
| 2022-12-31 | $928.12M | +33.4% | 2025-03-27, Balance as of period end |
| 2021-12-31 | $695.75M | n/m | 2024-03-28, Balance as of period end |
| 2020-12-31 | -$44.51M | n/m | 2023-03-31, Balance as of period end |
| 2019-12-31 | -$53.03M | n/a | 2022-03-28, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Global-E Online Ltd. (GLBE) | 2025-12-31 | $932.68M | +4.4% |
| ServiceTitan, Inc. (TTAN) | 2026-01-31 | $1.53B | +4.9% |
| Gitlab Inc. (GTLB) | 2026-01-31 | $1.04B | +26.2% |
| AppFolio Inc (APPF) | 2025-12-31 | $542.58M | +4.5% |
| Progress Software Corp (PRGS) | 2025-11-30 | $478.35M | +9.0% |
| Tenable Holdings, Inc. (TENB) | 2025-12-31 | $326.38M | -18.4% |
| SentinelOne, Inc. (S) | 2026-01-31 | $1.44B | -13.9% |
| Alarm.com Holdings, Inc. (ALRM) | 2025-12-31 | $848.16M | +16.7% |
| Clear Secure, Inc. (YOU) | 2025-12-31 | $204.38M | -14.1% |
Compare GLBE, TTAN, GTLB, APPF side by side · Screen every company in Services-Prepackaged Software ↗