Global-E Online Ltd. (GLBE): R&D Expense
$122.75M
Year ended 2025-12-31
+14.8%
3-year compound annual growth
+51.5%
5-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $122.75M | +16.4% | 2026-03-26, From 2025-01-01 |
| 2024-12-31 | $105.49M | +8.1% | 2026-03-26, From 2024-01-01 |
| 2023-12-31 | $97.57M | +20.1% | 2026-03-26, From 2023-01-01 |
| 2022-12-31 | $81.21M | +172.9% | 2025-03-27, From 2022-01-01 |
| 2021-12-31 | $29.76M | +93.3% | 2024-03-28, From 2021-01-01 |
| 2020-12-31 | $15.40M | +28.0% | 2023-03-31, From 2020-01-01 |
| 2019-12-31 | $12.03M | n/a | 2022-03-28, From 2019-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Global-E Online Ltd. (GLBE) | 2025-12-31 | $122.75M | +16.4% |
| ServiceTitan, Inc. (TTAN) | 2026-01-31 | $302.59M | +15.0% |
| Gitlab Inc. (GTLB) | 2026-01-31 | $274.57M | +14.6% |
| AppFolio Inc (APPF) | 2025-12-31 | $190.42M | +18.7% |
| Tenable Holdings, Inc. (TENB) | 2025-12-31 | $223.67M | +23.1% |
| SentinelOne, Inc. (S) | 2026-01-31 | $323.85M | +21.3% |
| Alarm.com Holdings, Inc. (ALRM) | 2025-12-31 | $270.23M | +5.6% |
| Clear Secure, Inc. (YOU) | 2025-12-31 | $72.38M | -1.3% |
| Duolingo, Inc. (DUOL) | 2025-12-31 | $306.32M | +30.2% |
Compare GLBE, TTAN, GTLB, APPF side by side · Screen every company in Services-Prepackaged Software ↗