Federal Realty Investment Trust (FRT): EBITDA
$970.04M
Year ended 2025-12-31
$1.08B
Trailing 12 months to 2026-03-31
+5.4%
3-year compound annual growth
+12.2%
5-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $970.04M | +19.0% | 2026-02-12, From 2025-01-01 |
| 2024-12-31 | $814.95M | +11.9% | 2026-02-12, From 2024-01-01 |
| 2023-12-31 | $728.23M | -12.1% | 2026-02-12, From 2023-01-01 |
| 2022-12-31 | $828.82M | +22.8% | 2025-02-13, From 2022-01-01 |
| 2021-12-31 | $674.70M | +23.9% | 2024-02-12, From 2021-01-01 |
| 2020-12-31 | $544.55M | -23.4% | 2023-02-08, From 2020-01-01 |
| 2019-12-31 | $710.67M | +17.3% | 2022-02-10, From 2019-01-01 |
| 2018-12-31 | $605.88M | -3.3% | 2021-02-11, From 2018-01-01 |
| 2017-12-31 | $626.26M | n/c | 2020-02-10, From 2017-01-01 |
| 2016-12-31 | $514.58M | +8.3% | 2019-02-13, From 2016-01-01 |
| 2015-12-31 | $474.95M | +7.5% | 2018-02-13, From 2015-01-01 |
| 2014-12-31 | $441.85M | +6.5% | 2017-02-13, From 2014-01-01 |
| 2013-12-31 | $414.99M | +4.9% | 2016-02-09, From 2013-01-01 |
| 2012-12-31 | $395.56M | +12.3% | 2015-02-10, From 2012-01-01 |
| 2011-12-31 | $352.35M | +1.2% | 2014-02-11, From 2011-01-01 |
| 2010-12-31 | $348.10M | +7.4% | 2013-02-12, From 2010-01-01 |
| 2009-12-31 | $323.97M | -1.2% | 2012-02-16, From 2009-01-01 |
| 2008-12-31 | $328.00M | n/a | 2011-02-15, From 2008-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Federal Realty Investment Trust (FRT) | 2025-12-31 | $970.04M | +19.0% |
| Apple Hospitality REIT, Inc. (APLE) | 2025-12-31 | $450.43M | -6.8% |
| Howard Hughes Holdings Inc. (HHH) | 2025-12-31 | $514.75M | -30.4% |
| Ashford Hospitality Trust Inc (AHT) | 2025-12-31 | $257.71M | -37.4% |
| Equity Lifestyle Properties Inc (ELS) | 2025-12-31 | $600.24M | +2.7% |
| Regency Centers Corp (REG) | 2025-12-31 | $1.53B | +6.0% |
| Starwood Real Estate Income Trust, Inc. (SWDR) | 2025-12-31 | $1.67B | -7.1% |
| Gaming & Leisure Properties, Inc. (GLPI) | 2025-12-31 | $1.48B | +5.7% |
| SL Green Realty Corp (SLG) | 2025-12-31 | $914.70M | -3.2% |
Compare FRT, APLE, HHH, AHT side by side · Screen every company in Real Estate Investment Trusts ↗