1 800 Flowers.com Inc (FLWS): Operating Income
-$127.12M
Year ended 2026-06-28
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-28 | -$127.12M | n/m | 2026-09-11, From 2025-06-30 |
| 2025-06-29 | -$204.81M | n/m | 2026-09-11, From 2024-07-01 |
| 2024-06-30 | -$2.07M | n/m | 2026-09-11, From 2023-07-03 |
| 2023-07-02 | -$35.01M | n/m | 2025-09-05, From 2022-07-04 |
| 2022-07-03 | $42.10M | -71.8% | 2024-09-06, From 2021-06-28 |
| 2021-06-27 | $149.09M | +85.5% | 2023-09-15, From 2020-06-29 |
| 2020-06-28 | $80.36M | +78.2% | 2022-09-16, From 2019-07-01 |
| 2019-06-30 | $45.11M | +9.9% | 2021-09-10, From 2018-07-02 |
| 2018-07-01 | $41.05M | -11.5% | 2020-09-11, From 2017-07-03 |
| 2017-07-02 | $46.36M | +7.1% | 2019-09-13, From 2016-07-04 |
| 2016-07-03 | $43.28M | +15.1% | 2018-09-14, From 2015-06-29 |
| 2015-06-28 | $37.62M | +58.7% | 2017-09-15, From 2014-06-30 |
| 2014-06-29 | $23.71M | -8.1% | 2016-09-16, From 2013-07-01 |
| 2013-06-30 | $25.79M | +8.7% | 2015-09-11, From 2012-07-02 |
| 2012-07-01 | $23.73M | +68.4% | 2014-09-12, From 2011-07-04 |
| 2011-07-03 | $14.09M | n/c | 2013-09-13, From 2010-06-28 |
| 2010-06-27 | $4.70M | n/a | 2012-09-14, From 2009-06-29 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| 1 800 Flowers.com Inc (FLWS) | 2026-06-28 | -$127.12M | n/m |
| Newegg Commerce, Inc. (NEGG) | 2025-12-31 | -$9.55M | n/m |
| Star Group, L.P. (SGU) | 2025-09-30 | $114.47M | +87.3% |
| Leslie's, Inc. (LESL) | 2025-10-04 | -$169.85M | n/m |
| Titan Machinery Inc. (TITN) | 2026-01-31 | -$6.71M | n/m |
| Sally Beauty Holdings, Inc. (SBH) | 2025-09-30 | $327.81M | +15.9% |
| Bark, Inc. (BARK) | 2026-03-31 | -$40.18M | n/m |
| Petco Health & Wellness Company, Inc. (WOOF) | 2026-01-31 | $120.43M | n/m |
| Tokyo Lifestyle Co., Ltd. (TKLF) | 2026-03-31 | $3.22M | -31.7% |
Compare FLWS, NEGG, SGU, LESL side by side · Screen every company in Retail-Retail Stores, NEC ↗