1 800 Flowers.com Inc (FLWS): Capital Expenditures
$31.28M
Year ended 2026-06-28
-11.2%
3-year compound annual growth
-10.7%
5-year compound annual growth
-0.8%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-28 | $31.28M | -24.6% | 2026-09-11, From 2025-06-30 |
| 2025-06-29 | $41.46M | +7.3% | 2026-09-11, From 2024-07-01 |
| 2024-06-30 | $38.63M | -13.5% | 2026-09-11, From 2023-07-03 |
| 2023-07-02 | $44.65M | -32.8% | 2025-09-05, From 2022-07-04 |
| 2022-07-03 | $66.41M | +20.3% | 2024-09-06, From 2021-06-28 |
| 2021-06-27 | $55.22M | +59.1% | 2023-09-15, From 2020-06-29 |
| 2020-06-28 | $34.70M | +6.6% | 2022-09-16, From 2019-07-01 |
| 2019-06-30 | $32.56M | -2.2% | 2021-09-10, From 2018-07-02 |
| 2018-07-01 | $33.31M | -1.0% | 2020-09-11, From 2017-07-03 |
| 2017-07-02 | $33.65M | -0.8% | 2019-09-13, From 2016-07-04 |
| 2016-07-03 | $33.94M | +4.2% | 2018-09-14, From 2015-06-29 |
| 2015-06-28 | $32.57M | +41.7% | 2017-09-15, From 2014-06-30 |
| 2014-06-29 | $22.98M | +14.7% | 2016-09-16, From 2013-07-01 |
| 2013-06-30 | $20.04M | +16.7% | 2015-09-11, From 2012-07-02 |
| 2012-07-01 | $17.18M | +1.7% | 2014-09-12, From 2011-07-04 |
| 2011-07-03 | $16.89M | +13.8% | 2013-09-13, From 2010-06-28 |
| 2010-06-27 | $14.84M | n/a | 2012-09-14, From 2009-06-29 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| 1 800 Flowers.com Inc (FLWS) | 2026-06-28 | $31.28M | -24.6% |
| Newegg Commerce, Inc. (NEGG) | 2025-12-31 | $2.69M | -25.6% |
| Star Group, L.P. (SGU) | 2025-09-30 | $14.92M | +40.1% |
| Leslie's, Inc. (LESLQ) | 2025-10-04 | $25.49M | -46.0% |
| Sally Beauty Holdings, Inc. (SBH) | 2025-09-30 | $102.14M | +1.0% |
| Bark, Inc. (BARK) | 2026-03-31 | $3.42M | -44.5% |
| Petco Health & Wellness Company, Inc. (WOOF) | 2026-01-31 | $127.10M | -0.7% |
| Tokyo Lifestyle Co., Ltd. (TKLF) | 2026-03-31 | $314.0K | -68.3% |
| Bath & Body Works, Inc. (BBWI) | 2026-01-31 | $237.00M | +4.9% |
Compare FLWS, NEGG, SGU, LESLQ side by side · Screen every company in Retail-Retail Stores, NEC ↗