Franklin Wireless Corp (FKWL): Revenue
$46.09M
Year ended 2025-06-30
$35.05M
Trailing 12 months to 2026-03-31
+24.3%
3-year compound annual growth
-9.3%
5-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-06-30 | $46.09M | +49.6% | 2025-09-29, From 2024-07-01 |
| 2024-06-30 | $30.80M | -33.0% | 2025-09-29, From 2023-07-01 |
| 2023-06-30 | $45.95M | +91.5% | 2024-09-30, From 2022-07-01 |
| 2022-06-30 | $24.00M | -87.0% | 2023-09-28, From 2021-07-01 |
| 2021-06-30 | $184.12M | +145.3% | 2022-09-13, From 2020-07-01 |
| 2020-06-30 | $75.07M | +105.9% | 2021-09-28, From 2019-07-01 |
| 2019-06-30 | $36.47M | +21.3% | 2020-09-18, From 2018-07-01 |
| 2018-06-30 | $30.07M | -38.1% | 2019-09-30, From 2017-07-01 |
| 2017-06-30 | $48.57M | n/a | 2018-09-28, From 2016-07-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Franklin Wireless Corp (FKWL) | 2025-06-30 | $46.09M | +49.6% |
| Clearfield, Inc. (CLFD) | 2025-09-30 | $150.13M | +19.6% |
| Audiocodes Ltd (AUDC) | 2025-12-31 | $245.60M | +1.4% |
| FiEE, Inc. (FIEE) | 2025-12-31 | $6.19M | +867.9% |
| ADTRAN Holdings, Inc. (ADTN) | 2025-12-31 | $1.08B | +17.5% |
| Fabrinet (FN) | 2026-06-26 | $4.64B | +35.7% |
| Ciena Corp (CIEN) | 2025-11-01 | $4.77B | +18.8% |
| Clearone Inc (CLRO) | 2025-12-31 | $0 | n/a |
Compare FKWL, CLFD, AUDC, FIEE side by side · Screen every company in Telephone & Telegraph Apparatus ↗