Franklin Wireless Corp (FKWL): EBITDA
-$2.64M
Year ended 2026-06-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | -$2.64M | n/m | 2026-09-28, From 2025-07-01 |
| 2025-06-30 | -$2.83M | n/a | 2026-09-28, From 2024-07-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Franklin Wireless Corp (FKWL) | 2026-06-30 | -$2.64M | n/m |
| Clearfield, Inc. (CLFD) | 2025-09-30 | $8.24M | n/m |
| FiEE, Inc. (FIEE) | 2025-12-31 | $1.99M | n/m |
| ADTRAN Holdings, Inc. (ADTN) | 2025-12-31 | $76.95M | n/m |
| Fabrinet (FN) | 2026-06-26 | $531.26M | +40.6% |
| DNA X, Inc. (SONM) | 2025-12-31 | -$1.11M | n/m |
Compare FKWL, CLFD, FIEE, ADTN side by side · Screen every company in Telephone & Telegraph Apparatus ↗