Forum Energy Technologies, Inc. (FET): Cost of Revenue
$572.44M
Year ended 2025-12-31
$585.23M
Trailing 12 months to 2026-03-31
+3.8%
3-year compound annual growth
+1.8%
5-year compound annual growth
-3.4%
10-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $572.44M | +2.0% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $561.39M | +5.0% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $534.71M | +4.6% | 2025-03-03, From 2023-01-01 |
| 2022-12-31 | $511.39M | +22.4% | 2024-03-05, From 2022-01-01 |
| 2021-12-31 | $417.73M | -20.2% | 2023-02-28, From 2021-01-01 |
| 2020-12-31 | $523.50M | -26.4% | 2022-03-04, From 2020-01-01 |
| 2019-12-31 | $711.68M | -11.9% | 2021-03-02, From 2019-01-01 |
| 2018-12-31 | $807.85M | +28.3% | 2020-02-25, From 2018-01-01 |
| 2017-12-31 | $629.83M | +29.1% | 2020-02-25, From 2017-01-01 |
| 2016-12-31 | $487.90M | -39.8% | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $810.98M | -31.3% | 2018-02-27, From 2015-01-01 |
| 2014-12-31 | $1.18B | +12.5% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $1.05B | +10.3% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $951.88M | +24.3% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $765.67M | +43.6% | 2014-02-28, From 2011-01-01 |
| 2010-12-31 | $533.08M | n/a | 2013-03-05, From 2010-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Forum Energy Technologies, Inc. (FET) | 2025-12-31 | $572.44M | +2.0% |
| Flowco Holdings Inc. (FLOC) | 2025-12-31 | $346.55M | +31.1% |
| Oil States International, Inc (OIS) | 2025-12-31 | $535.73M | -0.1% |
| Innovex International, Inc. (INVX) | 2025-12-31 | $674.97M | +57.6% |
| Cactus, Inc. (WHD) | 2025-12-31 | $679.63M | -2.0% |
| DNOW Inc. (DNOW) | 2025-12-31 | $2.34B | +27.1% |
| Drilling Tools International Corp (DTI) | 2024-12-31 | $38.49M | +8.4% |
| NOV Inc. (NOV) | 2025-12-31 | $6.98B | +1.7% |
| TechnipFMC plc (FTI) | 2024-12-31 | $7.36B | +12.5% |
Compare FET, FLOC, OIS, INVX side by side · Screen every company in Oil & Gas Field Machinery & Equipment ↗