Forum Energy Technologies, Inc. (FET): Cash & Equivalents
$34.66M
As of 2025-12-31
$37.49M
As of 2026-03-31
-12.1%
3-year compound annual growth
-23.1%
5-year compound annual growth
-10.8%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $34.66M | -22.4% | 2026-02-27, Balance as of period end |
| 2024-12-31 | $44.66M | -3.3% | 2026-02-27, Balance as of period end |
| 2023-12-31 | $46.16M | -9.5% | 2025-03-03, Balance as of period end |
| 2022-12-31 | $51.03M | +8.9% | 2024-03-05, Balance as of period end |
| 2021-12-31 | $46.86M | -63.6% | 2023-02-28, Balance as of period end |
| 2020-12-31 | $128.62M | +122.1% | 2022-03-04, Balance as of period end |
| 2019-12-31 | $57.91M | +22.6% | 2021-03-02, Balance as of period end |
| 2018-12-31 | $47.24M | -59.0% | 2020-02-25, Balance as of period end |
| 2017-12-31 | $115.22M | -50.9% | 2019-02-28, Balance as of period end |
| 2016-12-31 | $234.42M | +114.6% | 2018-02-27, Balance as of period end |
| 2015-12-31 | $109.25M | +42.7% | 2018-02-27, Balance as of period end |
| 2014-12-31 | $76.58M | +93.5% | 2017-02-28, Balance as of period end |
| 2013-12-31 | $39.58M | -3.6% | 2016-02-29, Balance as of period end |
| 2012-12-31 | $41.06M | +99.8% | 2015-02-27, Balance as of period end |
| 2011-12-31 | $20.55M | +1.0% | 2014-02-28, Balance as of period end |
| 2010-12-31 | $20.35M | n/a | 2013-03-05, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Forum Energy Technologies, Inc. (FET) | 2025-12-31 | $34.66M | -22.4% |
| Flowco Holdings Inc. (FLOC) | 2025-12-31 | $4.52M | -2.0% |
| Oil States International, Inc (OIS) | 2025-12-31 | $69.91M | +7.0% |
| Solaris Energy Infrastructure, Inc. (SEI) | 2025-12-31 | $353.32M | +209.2% |
| Cactus, Inc. (WHD) | 2025-12-31 | $123.57M | -64.0% |
| DNOW Inc. (DNOW) | 2025-12-31 | $164.00M | -35.9% |
| Drilling Tools International Corp (DTI) | 2025-12-31 | $3.65M | -41.0% |
| Weatherford International plc (WFRD) | 2025-12-31 | $987.00M | +7.8% |
| Hyperscale Data, Inc. (GPUS) | 2025-12-31 | $13.08M | +187.6% |
Compare FET, FLOC, OIS, SEI side by side · Screen every company in Oil & Gas Field Machinery & Equipment ↗